*First Call | 4 |
*Gio Sosa FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 403 | Sat, Dec. 09, 2023 8:00 PM | Blue - AffinityPlex | *First Call | *Gio Sosa FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ermiyas Zeru | 2 |
| 7 | Jared Kennedy | 1 |
| 24 | Ken Konkel | 1 |
| 1 | Lehman Kennedy | 0 |
| 6 | Bronwyn Clifford | 0 |
| 8 | abby Clifford | 0 |
| 11 | Jared Volkman | 0 |
| 12 | Daniel Hildebrandt | 0 |
| 15 | Lyndsie Wilson | 0 |
| 19 | Richmond Ametefe | 0 |
| 22 | Janessa Larson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Akram Al Moulia | 3 |
| 0 | Kylan Wol-Harden | 2 |
| 7 | Hassan Al-khafaji | 1 |
| Francisco Sosa | 0 | |
| 1 | Stefan Vrska | 0 |
| 2 | Hannah Wol-Harden | 0 |
| 5 | Ava Bussiere | 0 |
| 8 | Taylor Haffner | 0 |
| 9 | Bennett Shannon | 0 |
| 11 | Alaa Alshater | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |