*Bulls | 4 |
*Two Left Feet | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Sat, Oct. 14, 2023 8:00 PM | Yellow | *Bulls | *Two Left Feet |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jenine Baron | 0 | |
Saketh Katragadda | 0 | |
Sara Mamona | 0 | |
0 | Cort Daku | 0 |
1 | Claudio Serrano | 0 |
5 | Arjun Maur | 0 |
6 | Lincoln Tulloch | 0 |
7 | Chetan Maur | 0 |
8 | Mike Stadnyk | 0 |
10 | Jodi Boers | 0 |
12 | Shane Hoedel | 0 |
13 | Cory Elek | 0 |
15 | Nicole Neithercut | 0 |
16 | Stephen Doyle | 0 |
17 | Gregory Dutchak | 0 |
20 | Jaclyn Polsom | 0 |
21 | Travis Pelletier | 0 |
29 | Riley Carnall | 0 |
33 | Chris Wanke | 0 |
33 | Raj Dhaliwal | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Jordan Lowe | 0 |
1 | Dallas Smith | 0 |
2 | Karlee Lalach | 0 |
4 | Paul Brandt | 0 |
5 | Taylor Dzikowski | 0 |
6 | Jarrett Swereda | 0 |
7 | Bryce Mironuck | 0 |
8 | fatima desjarlais | 0 |
11 | Tyler Chapman | 0 |
12 | Spencer Lowe | 0 |
14 | Logan Kelln | 0 |
16 | Morgan Richards-Muskaluk | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |