*PCC FC | 6 |
*Two Left Feet | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 355 | Sat, Dec. 02, 2023 8:00 PM | Green - AffinityPlex | *PCC FC | *Two Left Feet |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Chris Reimer | 3 |
| 9 | Jonathan Morrison | 2 |
| 13 | Carson Leischner | 1 |
| 4 | Lola Lee | 0 |
| 8 | Sara Dell | 0 |
| 10 | Christopher Chase | 0 |
| 14 | Leanne Jansen | 0 |
| 28 | Aaron Hepting | 0 |
| 34 | Zalin Cooper | 0 |
| 66 | Matthew Leischner | 0 |
| 81 | Quentin Reimer | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Spencer Lowe | 1 |
| 0 | Jordan Lowe | 0 |
| 1 | Dallas Smith | 0 |
| 2 | Karlee Lalach | 0 |
| 4 | Paul Brandt | 0 |
| 5 | Taylor Dzikowski | 0 |
| 6 | Jarrett Swereda | 0 |
| 7 | Bryce Mironuck | 0 |
| 8 | fatima desjarlais | 0 |
| 11 | Tyler Chapman | 0 |
| 14 | Logan Kelln | 0 |
| 16 | Morgan Richards-Muskaluk | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |