MADD Chedder 2 | 1 |
COZMOS 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Tue, Jan. 30, 2024 9:10 PM | Back Field AffinityPlex | MADD Chedder 2 | COZMOS 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Donavin Logan | 1 |
| 0 | Kyle Turel | 0 |
| 1 | Adam Fulton | 0 |
| 2 | Stefano Papandreos | 0 |
| 12 | Brendan Bishop | 0 |
| 13 | Kai Dingle | 0 |
| 15 | Tyler Bradbury | 0 |
| 16 | Duffey Germain | 0 |
| 19 | James Del Frari | 0 |
| 21 | Andrew Richards | 0 |
| 25 | Curtis Kosolofski | 0 |
| 34 | Andrew Skinner | 0 |
| 44 | Andrew Stewart | 0 |
| 99 | Kris Elliott | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Franta Fuka | 2 |
| 16 | Mike Collins | 2 |
| 1 | Jonah Gardikiotis | 0 |
| 6 | Lee Mooney | 0 |
| 8 | Ben Salloum | 0 |
| 9 | Dima (Dmytro) Levshukov | 0 |
| 11 | Chris Young | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Jair Giraldo | 0 |
| 22 | Adam Rolfe | 0 |
| 23 | TJ Patenaude | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |