COZMOS 2 | 5 |
Comrade FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 496 | Tue, Apr. 09, 2024 9:15 PM | Front Field AffinityPlex | COZMOS 2 | Comrade FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Adam Rolfe | 2 |
| 14 | Aaron Rydzik | 1 |
| 1 | Jonah Gardikiotis | 0 |
| 6 | Lee Mooney | 0 |
| 7 | Bartosz Walczykowski | 0 |
| 8 | Ben Salloum | 0 |
| 9 | Dima (Dmytro) Levshukov | 0 |
| 11 | Chris Young | 0 |
| 12 | Franta Fuka | 0 |
| 16 | Mike Collins | 0 |
| 18 | Jair Giraldo | 0 |
| 23 | TJ Patenaude | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 42 | Daniel Azijekwe | 1 |
| 1 | Perfect Emefesi | 0 |
| 3 | Jude Tacwel | 0 |
| 6 | israel garga | 0 |
| 8 | Carson Nieto | 0 |
| 9 | Seungyoon Lee | 0 |
| 10 | Vysagh Skaria | 0 |
| 11 | Bhaskar Angiras | 0 |
| 12 | Sachin Devachan | 0 |
| 19 | vijaypreet singh | 0 |
| 21 | Abbey Ben-Sedonu | 0 |
| 44 | Micheal Adeduro | 0 |
| 47 | David Baadi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |