Los Blancos | 5 |
Comrade FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Tue, Apr. 16, 2024 8:40 PM | Front Field AffinityPlex | Los Blancos | Comrade FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Olosia (Derek) Kariboye-Igbo | 2 |
| 6 | Khaled Alhalabi | 1 |
| 11 | Serag Alfarek | 1 |
| 20 | Hussein Al Moulia | 1 |
| 1 | Omar Alabssi | 0 |
| 2 | Ahmad Hamish | 0 |
| 3 | Mohammad Daoud | 0 |
| 4 | Khaled Issa | 0 |
| 5 | Alaa Alshater | 0 |
| 8 | Mustafa Alabssi | 0 |
| 9 | Khaled Alkhweled | 0 |
| 10 | Dirar Aletan | 0 |
| 13 | Ahmad Faizali | 0 |
| 14 | Jameel Rashid | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Sachin Devachan | 1 |
| 44 | Micheal Adeduro | 1 |
| 1 | Perfect Emefesi | 0 |
| 3 | Jude Tacwel | 0 |
| 6 | israel garga | 0 |
| 8 | Carson Nieto | 0 |
| 9 | Seungyoon Lee | 0 |
| 10 | Vysagh Skaria | 0 |
| 11 | Bhaskar Angiras | 0 |
| 19 | vijaypreet singh | 0 |
| 21 | Abbey Ben-Sedonu | 0 |
| 42 | Daniel Azijekwe | 0 |
| 47 | David Baadi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |