PCC FC | 2 |
Bulls | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
253 | Sat, Mar. 02, 2024 6:00 PM | Green | PCC FC | Bulls |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Chris Reimer | 1 |
9 | Jonathan Morrison | 1 |
4 | Lola Lee | 0 |
8 | Sara Dell | 0 |
10 | Christopher Chase | 0 |
11 | Kevin Dell | 0 |
13 | Carson Leischner | 0 |
14 | Leanne Jansen | 0 |
34 | Zalin Cooper | 0 |
66 | Matthew Leischner | 0 |
81 | Quentin Reimer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Jodi Boers | 1 |
20 | Jaclyn Polsom | 1 |
0 | Chris Wanke | 0 |
0 | Cort Daku | 0 |
1 | Claudio Serrano | 0 |
1 | Riley Carnall | 0 |
5 | Arjun Maur | 0 |
6 | Lincoln Tulloch | 0 |
7 | Chetan Maur | 0 |
8 | Mike Stadnyk | 0 |
11 | Raj Dhaliwal | 0 |
12 | Shane Hoedel | 0 |
13 | Cory Elek | 0 |
15 | Nicole Neithercut | 0 |
16 | Stephen Doyle | 0 |
17 | Gregory Dutchak | 0 |
21 | Travis Pelletier | 0 |
23 | Megan Mang | 0 |
29 | Kurtis Stinson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |