WE Think WE Can | 1 |
Bulls | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
514 | Sat, Apr. 13, 2024 7:00 PM | Green | WE Think WE Can | Bulls |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Sebastien Bergeron | 1 |
0 | Sarah Polsom | 0 |
1 | Shawna Giesinger | 0 |
2 | Tinsae Alemu | 0 |
3 | Michael Jones | 0 |
5 | Yidan Liu | 0 |
7 | Hamza Ali Said-Ahmed | 0 |
8 | Taya Loiselle | 0 |
9 | Andrew Polsom | 0 |
10 | Seth Wyatt | 0 |
11 | Jevin Thiele | 0 |
12 | Nick Loiselle | 0 |
14 | Ashley Wyatt | 0 |
16 | Carter Gegner | 0 |
17 | Prot Shrestha | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Cort Daku | 2 |
17 | Gregory Dutchak | 1 |
23 | Megan Mang | 1 |
0 | Chris Wanke | 0 |
1 | Claudio Serrano | 0 |
5 | Arjun Maur | 0 |
6 | Lincoln Tulloch | 0 |
7 | Chetan Maur | 0 |
8 | Mike Stadnyk | 0 |
10 | Jodi Boers | 0 |
11 | Raj Dhaliwal | 0 |
12 | Shane Hoedel | 0 |
13 | Cory Elek | 0 |
15 | Nicole Neithercut | 0 |
16 | Stephen Doyle | 0 |
20 | Jaclyn Polsom | 0 |
21 | Travis Pelletier | 0 |
27 | Kurtis Stinson | 0 |
29 | Riley Carnall | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |