FCR Panthers | 2 |
Crossfire | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Sun, Feb. 11, 2024 8:00 PM | Blue/Yellow | FCR Panthers | Crossfire |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
32 | Juliette Lindsay | 2 |
1 | Suri Keepness | 0 |
4 | Peyton Pedersen | 0 |
6 | Makaila Kirchhofer | 0 |
7 | Cailin Burlock | 0 |
9 | Ava Bussiere | 0 |
10 | Rebecca Game | 0 |
11 | Annika Mouly | 0 |
12 | Chiara Presutti | 0 |
14 | Laine Schwebius | 0 |
27 | Maliah Williams- Forsythe | 0 |
28 | Olivia Sigmeth | 0 |
29 | Brooklyn Sykes | 0 |
30 | Maggee McLelland | 0 |
31 | Kimia Lanoie | 0 |
33 | Ruby Hurl | 0 |
34 | Lynda Deck | 0 |
35 | Kashia Buchinski | 0 |
37 | Tanvi Amaroo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Carla Drager | 3 |
11 | Chanel Hudson | 3 |
19 | Annamaria Pedulla | 1 |
0 | Shauna Sinclair | 0 |
1 | Debbie Kroczynski | 0 |
2 | Heather King | 0 |
3 | Kalia Baer | 0 |
4 | Kiki McGavigan | 0 |
6 | Danielle Redekopp | 0 |
8 | Keely Graf | 0 |
12 | Kaneesha Charbonneau | 0 |
15 | Kiana Maisonneuve | 0 |
16 | Brenda Smith | 0 |
18 | Kathryn Tonita | 0 |
20 | Kirsty Lewis | 0 |
22 | Hayley Csada | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |