Goal Diggers | 2 |
FCR Panthers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Apr. 14, 2024 8:35 PM | Green/Red | Goal Diggers | FCR Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Brooke Wagar | 2 |
2 | Emma McNamara | 0 |
3 | Abbie Schill | 0 |
4 | Shaelyn Dunkeld | 0 |
5 | Keira Hendren | 0 |
6 | Aleah Bachiu | 0 |
7 | Claire Rathgaber | 0 |
8 | Sara Rathgaber | 0 |
9 | Tyler Turner-Mohr | 0 |
11 | emma escott | 0 |
12 | Anna Dreher | 0 |
13 | Olivia Holowenko | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Makaila Kirchhofer | 1 |
4 | Peyton Pedersen | 0 |
7 | Cailin Burlock | 0 |
9 | Ava Bussiere | 0 |
10 | Rebecca Game | 0 |
11 | Annika Mouly | 0 |
12 | Chiara Presutti | 0 |
14 | Laine Schwebius | 0 |
27 | Maliah Williams- Forsythe | 0 |
28 | Olivia Sigmeth | 0 |
29 | Brooklyn Sykes | 0 |
30 | Maggee McLelland | 0 |
31 | Kimia Lanoie | 0 |
32 | Juliette Lindsay | 0 |
33 | Ruby Hurl | 0 |
34 | Lynda Deck | 0 |
35 | Kashia Buchinski | 0 |
36 | Suri Keepness | 0 |
37 | Tanvi Amaroo | 0 |
38 | Ann Shing Sharma | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |