FCR Bluestars | 3 |
Cozmos 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Wed, May. 01, 2024 7:15 PM | Full Field - AffinityPlex | FCR Bluestars | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Kaylum Langmo | 2 |
| 4 | Jared Kozak | 1 |
| 19 | Taylor Hoedel | 1 |
| 20 | Riley Appel | 1 |
| 1 | Stefan Vrska | 0 |
| 3 | John Grace | 0 |
| 5 | Cole Nicolson | 0 |
| 6 | Alessandro Palamara | 0 |
| 9 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 11 | De’Shaunt Gélinas-Cato | 0 |
| 12 | Jackson Grace | 0 |
| 14 | Zak Ahokas | 0 |
| 16 | Jagmeet Singh | 0 |
| 22 | Koen Petryna | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |