Enter | 0 |
Cozmos 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Mon, May. 06, 2024 9:30 PM | Mosaic Stadium | Enter | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Dade Grymaloski | 0 | |
| Zach Schultz | 0 | |
| 1 | Riley Meloche | 0 |
| 5 | Jarvis Huyghebaert | 0 |
| 8 | MATTHEW SCHMEICHEL | 0 |
| 9 | John Marchinko | 0 |
| 11 | Chayce Farnham | 0 |
| 12 | James Deck | 0 |
| 14 | Greg Elkington | 0 |
| 17 | Kolten Hubelit | 0 |
| 21 | Cody Kroczynski | 0 |
| 22 | Erik Amberson | 0 |
| 26 | Derek Sembaluk | 0 |
| 26 | Scott Strassburger | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Jared Kozak | 2 |
| 1 | Stefan Vrska | 0 |
| 2 | De’Shaunt Gélinas-Cato | 0 |
| 2 | Hassan Al-khafaji | 0 |
| 3 | John Grace | 0 |
| 5 | Cole Nicolson | 0 |
| 6 | Alessandro Palamara | 0 |
| 7 | Kaylum Langmo | 0 |
| 9 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 12 | Jackson Grace | 0 |
| 14 | Zak Ahokas | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 20 | Riley Appel | 0 |
| 22 | Koen Petryna | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |