Internazionale | 3 |
Cozmos 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Wed, May. 15, 2024 8:00 PM | Mosaic Stadium | Internazionale | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jamaal Abdullahi | 2 |
| 11 | Maksym Kononenko | 1 |
| Hehne Zer | 0 | |
| Ryan Chun | 0 | |
| 0 | Damian Fuller | 0 |
| 4 | Ehab Kabin | 0 |
| 5 | Abdelkader Almosallem | 0 |
| 6 | Mario Rendon | 0 |
| 7 | Youssef ABDELAZIZ (Suspended) | 0 |
| 8 | Alex Lopez Perez | 0 |
| 12 | Ismail Haggar | 0 |
| 13 | Solomon Meghezi | 0 |
| 20 | Oluwadarasimi Eseyin | 0 |
| 77 | Ishpreet Bath | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Jared Kozak | 1 |
| 5 | Cole Nicolson | 1 |
| 10 | Jared Ursulan | 1 |
| 1 | Stefan Vrska | 0 |
| 2 | De’Shaunt Gélinas-Cato | 0 |
| 2 | Hassan Al-khafaji | 0 |
| 3 | John Grace | 0 |
| 6 | Alessandro Palamara | 0 |
| 7 | Kaylum Langmo | 0 |
| 9 | Angelo Palamara | 0 |
| 12 | Jackson Grace | 0 |
| 14 | Zak Ahokas | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 20 | Riley Appel | 0 |
| 22 | Koen Petryna | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |