Jummo FC | 0 |
XOLOS MX | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Thu, May. 16, 2024 8:20 PM | Leibel Field South | Jummo FC | XOLOS MX |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jobayed Hasan | 0 |
| 4 | Debarjun Dewan | 0 |
| 5 | Syed kazem | 0 |
| 6 | Ter Na Du Saw | 0 |
| 7 | Day Wah | 0 |
| 8 | Iftakhar Khan | 0 |
| 9 | Prajna Chakma | 0 |
| 10 | Harwinder Singh | 0 |
| 11 | Ayshik Chakma | 0 |
| 14 | Mykhailo Hriadun | 0 |
| 17 | Niloy Chakma | 0 |
| 18 | Mahir Raihan | 0 |
| 21 | Abdiqani Mohamed | 0 |
| 23 | Wilson Lam | 0 |
| 69 | Amartya Chakma | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | David Gomez | 1 |
| Alexis Aguilar | 0 | |
| Edgar Fernandez Hinojosa | 0 | |
| Jesus Villalobos Luna | 0 | |
| Joshua Cabrera Cruz | 0 | |
| Kevin Gomez | 0 | |
| Marhoum Bensekhria | 0 | |
| 6 | Isaac Donkor | 0 |
| 7 | Alfredo Cabrera Osorio | 0 |
| 7 | Edwyn Gomez | 0 |
| 8 | Gabriel Diaz | 0 |
| 10 | Jose Torres | 0 |
| 13 | Fernando Gomez | 0 |
| 14 | John Gomez | 0 |
| 16 | Daniel Nava Toxqui | 0 |
| 18 | Sergio Daniel Gomez Mosqueda | 0 |
| 20 | René Peralta | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |