XOLOS MX | 2 |
PUNJAB FC 4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 233 | Thu, Jun. 06, 2024 8:50 PM | Front Field AffinityPlex | XOLOS MX | PUNJAB FC 4 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Kevin Gomez | 1 | |
| 10 | Jose Torres | 1 |
| Alexis Aguilar | 0 | |
| Edgar Fernandez Hinojosa | 0 | |
| Jesus Villalobos Luna | 0 | |
| Joshua Cabrera Cruz | 0 | |
| Marhoum Bensekhria | 0 | |
| 5 | David Gomez | 0 |
| 6 | Isaac Donkor | 0 |
| 7 | Alfredo Cabrera Osorio | 0 |
| 7 | Edwyn Gomez | 0 |
| 8 | Gabriel Diaz | 0 |
| 13 | Fernando Gomez | 0 |
| 14 | John Gomez | 0 |
| 16 | Daniel Nava Toxqui | 0 |
| 18 | Sergio Daniel Gomez Mosqueda | 0 |
| 20 | René Peralta | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Adham Issa | 1 |
| 12 | Mohamad Hashem Al Shater | 1 |
| Asif Zaman | 0 | |
| 3 | Armaan Dogra | 0 |
| 4 | Harshpal Singh Dhoat | 0 |
| 5 | Varun Sharma | 0 |
| 6 | Darin Schapansky | 0 |
| 8 | Balpreet Singh | 0 |
| 9 | Balwinderpal Singh | 0 |
| 10 | Siddarth Arora | 0 |
| 11 | gurdeep singh | 0 |
| 15 | Abhishek Suri | 0 |
| 22 | Gurnoor Baweja | 0 |
| 23 | Tajinder Singh | 0 |
| Name |
|---|
| No Officials Entered |
| Tajinder Singh |
| Fernando Gomez |