XOLOS MX | 2 |
Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 445 | Thu, Jul. 11, 2024 7:15 PM | Front Field AffinityPlex | XOLOS MX | Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Alfredo Cabrera Osorio | 1 |
| Alexis Aguilar | 0 | |
| Jesus Villalobos Luna | 0 | |
| Joshua Cabrera Cruz | 0 | |
| Kevin Gomez | 0 | |
| Luis Ibarra | 0 | |
| Marhoum Bensekhria | 0 | |
| 5 | David Gomez | 0 |
| 7 | Edwyn Gomez | 0 |
| 8 | Gabriel Diaz | 0 |
| 10 | Jose Torres | 0 |
| 13 | Fernando Gomez | 0 |
| 16 | Daniel Nava Toxqui | 0 |
| 18 | Sergio Daniel Gomez Mosqueda | 0 |
| 20 | René Peralta | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Nenad Lubura | 2 |
| 2 | Aleksandar Bijelic | 0 |
| 6 | Jonathon Nostbakken | 0 |
| 15 | Ryan Katchuk | 0 |
| 16 | Ryan Zerr | 0 |
| 20 | Morakinyo Salami | 0 |
| 21 | Denys Nikora | 0 |
| 24 | Stefan Dundjerovic | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |