Luton FC | 0 |
Living Sky FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 170 | Mon, May. 27, 2024 6:00 PM | Leibel Field South | Luton FC | Living Sky FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Will Staples | 0 |
| 3 | Alexander Taylor | 0 |
| 5 | Nicholas Krahenbil | 0 |
| 6 | Evan Dean | 0 |
| 7 | Matteo Giambattista | 0 |
| 9 | Fawwaz Oganla | 0 |
| 10 | Sanjeep Tamang | 0 |
| 11 | Tade Grandel | 0 |
| 14 | Kairo Holness | 0 |
| 15 | JC Mugot | 0 |
| 16 | Carson Nieto | 0 |
| 17 | Shaurab Khanal | 0 |
| 21 | Jassim Alzawaid | 0 |
| 34 | Justin Holness | 0 |
| 48 | Nathan Bubyn | 0 |
| 66 | Tyler Staples | 0 |
| 77 | Alexander McEachern | 0 |
| 98 | Max Seidler | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | hassan olanrewaju | 1 |
| 10 | Blessing Abolaji | 1 |
| 30 | Ohimai Aburumen | 1 |
| Mudassar Nazar | 0 | |
| 1 | James Rosso | 0 |
| 4 | Joshua Albert Neiser | 0 |
| 5 | Scott Pilon | 0 |
| 6 | Amritpal Singh | 0 |
| 8 | Abhimanyu Mohandas | 0 |
| 12 | Madhupreet Chumber | 0 |
| 13 | Karamjit Singh (Suspended) | 0 |
| 14 | Calvin Terry | 0 |
| 20 | Kris Kingston (Suspended) | 0 |
| 23 | Richard Newman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |