Wascana Lakers | 5 |
Living Sky FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 297 | Wed, Jun. 26, 2024 9:45 PM | Leibel Field North | Wascana Lakers | Living Sky FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Giles Orban | 1 |
| 1 | mirek lubas | 0 |
| 2 | Bradley Marsden | 0 |
| 3 | Scott Brown | 0 |
| 5 | Dharamvir Muhar | 0 |
| 6 | Jeff Schafer | 0 |
| 7 | Michael Marschal | 0 |
| 9 | Jay Hendrickson | 0 |
| 10 | Austin Otte | 0 |
| 12 | Noah Wagner | 0 |
| 13 | Jordan Wong | 0 |
| 14 | Dexter Bricker | 0 |
| 15 | Jason Ali | 0 |
| 19 | Dennis Villanueva | 0 |
| 23 | Mauricio Castillo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Blessing Abolaji | 2 |
| 20 | Kris Kingston (Suspended) | 1 |
| 30 | Ohimai Aburumen | 1 |
| Mudassar Nazar | 0 | |
| 1 | James Rosso | 0 |
| 4 | Joshua Albert Neiser | 0 |
| 5 | Scott Pilon | 0 |
| 6 | Amritpal Singh | 0 |
| 7 | hassan olanrewaju | 0 |
| 8 | Abhimanyu Mohandas | 0 |
| 12 | Madhupreet Chumber | 0 |
| 13 | Karamjit Singh (Suspended) | 0 |
| 14 | Calvin Terry | 0 |
| 23 | Richard Newman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |