Tommy's Shooters | 5 |
GoLads | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 387 | Wed, Jun. 26, 2024 8:30 PM | Leibel Field South | Tommy's Shooters | GoLads |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Matthew Haugen | 2 | |
| 14 | Jeff Halderman | 1 |
| 17 | Cameron Mang | 1 |
| 20 | Simon Fuka | 1 |
| Kam Probe | 0 | |
| Paul Doyle | 0 | |
| 3 | Ryan Ganong | 0 |
| 6 | Danial Al Dahaby | 0 |
| 7 | Eoin Keating | 0 |
| 8 | Thomas Chadwick | 0 |
| 10 | James Cheeseman | 0 |
| 12 | Joel Ganong | 0 |
| 13 | Michael Santangelo | 0 |
| 15 | Jaime Garcia | 0 |
| 18 | James Harder | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Joel Zimmerly | 0 | |
| Valentin Tshimbela | 0 | |
| 0 | Joel Eberle | 0 |
| 3 | Andrew Dooremalen | 0 |
| 4 | adam Reiland | 0 |
| 6 | Dave Whitley | 0 |
| 7 | Viravong Souriyavong | 0 |
| 8 | Terrance Williamson | 0 |
| 10 | Eric Hosie | 0 |
| 11 | daniel elliott | 0 |
| 12 | jarett kwong | 0 |
| 14 | Shawn Huber | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |