Living Sky FC | 6 |
Oskana FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Mon, Jul. 29, 2024 9:35 PM | Leibel Field North | Living Sky FC | Oskana FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | hassan olanrewaju | 5 |
| 10 | Blessing Abolaji | 1 |
| Mudassar Nazar | 0 | |
| 1 | James Rosso | 0 |
| 4 | Joshua Albert Neiser | 0 |
| 5 | Scott Pilon | 0 |
| 6 | Amritpal Singh | 0 |
| 8 | Abhimanyu Mohandas | 0 |
| 12 | Madhupreet Chumber | 0 |
| 13 | Karamjit Singh (Suspended) | 0 |
| 14 | Calvin Terry | 0 |
| 20 | Kris Kingston (Suspended) | 0 |
| 23 | Richard Newman | 0 |
| 30 | Ohimai Aburumen | 0 |
| 35 | Mahamudul Hasan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Todd Underwood | 2 |
| 17 | Brendan Lang | 1 |
| Danish Yasin | 0 | |
| 1 | Dave Ambroz | 0 |
| 2 | Austen Smith | 0 |
| 4 | Stuart Bazeley | 0 |
| 5 | Brian Webb | 0 |
| 7 | Brian Evans | 0 |
| 8 | shan dhillon | 0 |
| 9 | Ryan Flood | 0 |
| 13 | Dominic Sikora | 0 |
| 14 | Marc Butikofer | 0 |
| 18 | Matthew Crow | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |