Tommy's Shooters | 3 |
Living Sky FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Wed, Jul. 31, 2024 7:15 PM | Leibel Field North | Tommy's Shooters | Living Sky FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Jeff Halderman | 2 |
| Kam Probe | 1 | |
| Matthew Haugen | 0 | |
| Paul Doyle | 0 | |
| 3 | Ryan Ganong | 0 |
| 6 | Danial Al Dahaby | 0 |
| 7 | Eoin Keating | 0 |
| 8 | Thomas Chadwick | 0 |
| 10 | James Cheeseman | 0 |
| 12 | Joel Ganong | 0 |
| 13 | Michael Santangelo | 0 |
| 15 | Jaime Garcia | 0 |
| 17 | Cameron Mang | 0 |
| 18 | James Harder | 0 |
| 20 | Simon Fuka | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Blessing Abolaji | 1 |
| Mudassar Nazar | 0 | |
| 1 | James Rosso | 0 |
| 4 | Joshua Albert Neiser | 0 |
| 5 | Scott Pilon | 0 |
| 6 | Amritpal Singh | 0 |
| 7 | hassan olanrewaju | 0 |
| 8 | Abhimanyu Mohandas | 0 |
| 12 | Madhupreet Chumber | 0 |
| 13 | Karamjit Singh (Suspended) | 0 |
| 14 | Calvin Terry | 0 |
| 20 | Kris Kingston (Suspended) | 0 |
| 23 | Richard Newman | 0 |
| 30 | Ohimai Aburumen | 0 |
| 35 | Mahamudul Hasan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |