U15 FCR Bluestars | 0 |
Cornered | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Wed, May. 08, 2024 6:00 PM | Back Field AffinityPlex | U15 FCR Bluestars | Cornered |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Kherington Matravolgyi | 0 |
| 4 | Karys Petryna | 0 |
| 5 | Marin Walsten | 0 |
| 7 | Kahra Chaykoski | 0 |
| 8 | Avery Levy | 0 |
| 9 | Emersyn Pieper | 0 |
| 10 | Avery Heibein | 0 |
| 13 | Brooke Hollinger | 0 |
| 14 | Tatiana Grainger | 0 |
| 16 | Ezra Taylor-Posehn | 0 |
| 19 | Brooklyn Murray | 0 |
| 20 | Korri Berezowski | 0 |
| 26 | Charmaine Ma | 0 |
| 31 | Parker Sauer | 0 |
| 37 | Mayla Shaw | 0 |
| 38 | Jade Olson | 0 |
| 39 | Nikita Patel | 0 |
| 40 | Rhyan Schmalenberg | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Holly Shoulak | 1 |
| 15 | Caitlin Brock | 1 |
| 1 | Vanessa Vargo | 0 |
| 3 | Sarah Comaniuk | 0 |
| 4 | Susannah Walker | 0 |
| 5 | Andrea Ferstl | 0 |
| 7 | Rebecca Perigny | 0 |
| 9 | Victoria SCHMALZ | 0 |
| 10 | Courtney Riviere | 0 |
| 11 | samantha Claude | 0 |
| 12 | Taylor Humm | 0 |
| 13 | Ashley Davidson | 0 |
| 14 | Kira Piché | 0 |
| 17 | Samantha Dustyhorn | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |