Bulls | 1 |
PCC FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 82 | Sat, Sep. 21, 2024 8:05 PM | Blue - AffinityPlex | Bulls | PCC FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Trisha Nicholson | 1 |
| Arjun Maur | 0 | |
| Gary Giroux | 0 | |
| Kai Finkeldey | 0 | |
| Lincoln Tulloch | 0 | |
| Nicole Neithercut | 0 | |
| Riley Carnall | 0 | |
| Shane Hoedel | 0 | |
| Stephen Doyle | 0 | |
| 4 | Alana Stach | 0 |
| 7 | Chetan Maur | 0 |
| 11 | Chris Wanke | 0 |
| 11 | Raj Dhaliwal | 0 |
| 13 | Cory Elek | 0 |
| 17 | Gregory Dutchak | 0 |
| 20 | Jaclyn Polsom | 0 |
| 21 | Travis Pelletier | 0 |
| 22 | Claudio Serrano | 0 |
| 23 | Megan Mang | 0 |
| 27 | Kurtis Stinson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Jonathan Morrison | 1 |
| 4 | Lola Lee | 0 |
| 7 | Chris Reimer | 0 |
| 8 | Sara Dell | 0 |
| 10 | Christopher Chase | 0 |
| 11 | Kevin Dell | 0 |
| 13 | Carson Leischner | 0 |
| 14 | Leanne Jansen | 0 |
| 34 | Zalin Cooper | 0 |
| 66 | Matthew Leischner | 0 |
| 72 | Brett Betcher | 0 |
| 81 | Quentin Reimer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |