United | 1 |
Cozmos 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sun, Sep. 15, 2024 7:20 PM | Front Field AffinityPlex | United | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Gavin LaBrash | 1 | |
| Ayaan Khan | 0 | |
| Eh Yi Taw Doh | 0 | |
| Kaidan Kuntz | 0 | |
| Logan Phipps | 0 | |
| 5 | Noel Morelli | 0 |
| 6 | Gage Meyer | 0 |
| 7 | Daniel Ostrovski | 0 |
| 8 | Oluwadarasimi Eseyin | 0 |
| 14 | Michael Amaefule | 0 |
| 15 | Jacob Bauer | 0 |
| 19 | David Baadi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Ethan Sentes | 4 |
| 2 | Kylan Wol-Harden | 1 |
| 9 | Angelo Palamara | 1 |
| 3 | Tayvin Kelemen | 0 |
| 4 | Jared Kozak | 0 |
| 6 | Alessandro Palamara | 0 |
| 7 | Kaylum Langmo | 0 |
| 8 | Akram Al Moulia | 0 |
| 10 | Jared Ursulan | 0 |
| 11 | Zack Myers | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 20 | Riley Appel | 0 |
| 22 | Koen Petryna | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |