Cozmos 1 | 4 |
Rhinos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 213 | Sun, Oct. 06, 2024 7:20 PM | Front Field AffinityPlex | Cozmos 1 | Rhinos |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Jared Ursulan | 2 |
| 6 | Alessandro Palamara | 1 |
| 8 | Akram Al Moulia | 1 |
| 2 | Kylan Wol-Harden | 0 |
| 3 | Tayvin Kelemen | 0 |
| 4 | Jared Kozak | 0 |
| 7 | Kaylum Langmo | 0 |
| 9 | Angelo Palamara | 0 |
| 11 | Zack Myers | 0 |
| 14 | Sakari (Zak) Ahokas | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 22 | Koen Petryna | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Ebenezer Krakue | 1 |
| 9 | Jamaal Abdullahi | 1 |
| 14 | M’munga Kiza | 1 |
| 2 | Ismail Haggar | 0 |
| 4 | Enoch Konneh | 0 |
| 6 | Freed Eissa | 0 |
| 8 | Johnpaul Ortserga | 0 |
| 10 | Hassan Noor | 0 |
| 12 | abdallah moursal | 0 |
| 13 | Musahb Ahmed | 0 |
| 17 | Jean Claude Nshimiyimana | 0 |
| 17 | Mohamed Abdi | 0 |
| 18 | Eddy Junior | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |