FCR Bluestars | 1 |
Cozmos 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 270 | Sun, Oct. 13, 2024 7:20 PM | Front Field AffinityPlex | FCR Bluestars | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Enzo Liau | 1 | |
| Fernando Torres | 0 | |
| Henry West | 0 | |
| Jeremiah Bacalso | 0 | |
| Jewel Scariah Santhosh | 0 | |
| Omar Carrillo | 0 | |
| Ryzaak Ajavon | 0 | |
| Yichen Gao | 0 |
| Name |
|---|
| Kevin Holness |
| Ronny Torres |
| Simon Shannon |
| Will Torres |
| # | Name | Goals |
|---|---|---|
| 15 | Ethan Sentes | 3 |
| 6 | Alessandro Palamara | 1 |
| 8 | Akram Al Moulia | 1 |
| 9 | Angelo Palamara | 1 |
| 10 | Jared Ursulan | 1 |
| 11 | Zack Myers | 1 |
| 2 | Kylan Wol-Harden | 0 |
| 3 | Tayvin Kelemen | 0 |
| 4 | Jared Kozak | 0 |
| 7 | Kaylum Langmo | 0 |
| 14 | Sakari (Zak) Ahokas | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 20 | Riley Appel | 0 |
| 22 | Koen Petryna | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |