Cozmos 1 | 8 |
United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 318 | Sun, Oct. 20, 2024 6:15 PM | Front Field AffinityPlex | Cozmos 1 | United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Ethan Sentes | 5 |
| 7 | Kaylum Langmo | 2 |
| 19 | Taylor Hoedel | 1 |
| 2 | Kylan Wol-Harden | 0 |
| 3 | Tayvin Kelemen | 0 |
| 4 | Jared Kozak | 0 |
| 6 | Alessandro Palamara | 0 |
| 8 | Akram Al Moulia | 0 |
| 9 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 11 | Zack Myers | 0 |
| 14 | Sakari (Zak) Ahokas | 0 |
| 22 | Koen Petryna | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Eh Yi Taw Doh | 0 | |
| EZEKIEL FAMUYIWA | 0 | |
| Gavin LaBrash | 0 | |
| Kaidan Kuntz | 0 | |
| Logan Phipps | 0 | |
| 5 | Noel Morelli | 0 |
| 6 | Gage Meyer | 0 |
| 7 | Daniel Ostrovski | 0 |
| 8 | Oluwadarasimi Eseyin | 0 |
| 15 | Jacob Bauer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |