Enter | 2 |
Cozmos 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 375 | Sun, Oct. 27, 2024 7:20 PM | Front Field AffinityPlex | Enter | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | MATTHEW SCHMEICHEL | 1 |
| 14 | Greg Elkington | 1 |
| Kolten Hubelit | 0 | |
| Mitchell Hatzenbuhler | 0 | |
| Riley Meloche | 0 | |
| 2 | Suleman Akbari | 0 |
| 5 | Jarvis Huyghebaert | 0 |
| 7 | Bradley Rylski | 0 |
| 9 | John Marchinko | 0 |
| 11 | Emmanuel Pineda | 0 |
| 12 | James Deck | 0 |
| 17 | Mario Rendon | 0 |
| 22 | Jared Hunt | 0 |
| 26 | Scott Strassburger | 0 |
| 27 | Derek Sembaluk | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Jared Ursulan | 1 |
| 2 | Kylan Wol-Harden | 0 |
| 3 | Tayvin Kelemen | 0 |
| 4 | Jared Kozak | 0 |
| 6 | Alessandro Palamara | 0 |
| 7 | Kaylum Langmo | 0 |
| 8 | Akram Al Moulia | 0 |
| 9 | Angelo Palamara | 0 |
| 11 | Zack Myers | 0 |
| 14 | Sakari (Zak) Ahokas | 0 |
| 15 | Ethan Sentes | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 20 | Riley Appel | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |