FCR Bluestars | 3 |
Rhinos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 427 | Sun, Nov. 03, 2024 5:10 PM | Front Field AffinityPlex | FCR Bluestars | Rhinos |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adriano Torres | 1 | |
| Dayvian Blish | 1 | |
| Enzo Liau | 1 | |
| Daenial Nezamloo | 0 | |
| Fernando Torres | 0 | |
| Henry West | 0 | |
| Jeremiah Bacalso | 0 | |
| Jewel Scariah Santhosh | 0 | |
| Kobe Poulin | 0 | |
| Lucas Haugen | 0 | |
| Luke Mrazek | 0 | |
| Omar Carrillo | 0 | |
| Ryzaak Ajavon | 0 | |
| Yichen Gao | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Enoch Konneh | 2 |
| 14 | M’munga Kiza | 2 |
| 18 | Eddy Junior | 1 |
| 2 | Ismail Haggar | 0 |
| 5 | Ebenezer Krakue | 0 |
| 6 | Freed Eissa | 0 |
| 8 | Johnpaul Ortserga | 0 |
| 9 | Jamaal Abdullahi | 0 |
| 10 | Hassan Noor | 0 |
| 12 | abdallah moursal | 0 |
| 17 | Jean Claude Nshimiyimana | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |