Enter | 1 |
Rhinos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 519 | Sun, Nov. 17, 2024 6:15 PM | Front Field AffinityPlex | Enter | Rhinos |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Kolten Hubelit | 0 | |
| Riley Meloche | 0 | |
| 1 | tong liu | 0 |
| 2 | Suleman Akbari | 0 |
| 9 | John Marchinko | 0 |
| 14 | Greg Elkington | 0 |
| 22 | Jared Hunt | 0 |
| 26 | Scott Strassburger | 0 |
| 27 | Derek Sembaluk | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | M’munga Kiza | 1 |
| 2 | Ismail Haggar | 0 |
| 4 | Enoch Konneh | 0 |
| 5 | Ebenezer Krakue | 0 |
| 6 | Freed Eissa | 0 |
| 9 | Jamaal Abdullahi | 0 |
| 10 | Hassan Noor | 0 |
| 12 | abdallah moursal | 0 |
| 13 | Musahb Ahmed | 0 |
| 17 | Mohamed Abdi | 0 |
| 18 | Eddy Junior | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |