COZMOS 2 | 6 |
Madd Chedder 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Tue, Sep. 10, 2024 9:35 PM | Back Field AffinityPlex | COZMOS 2 | Madd Chedder 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | TJ Patenaude | 4 |
| 27 | Ronny Torres | 1 |
| 6 | Lee Mooney | 0 |
| 8 | Ben Salloum | 0 |
| 9 | Jair Giraldo | 0 |
| 12 | Chris Young | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Brendan Bishop | 1 |
| 17 | Donavin Logan | 1 |
| 21 | Andrew Richards | 1 |
| Adesola Taiwo | 0 | |
| 1 | Nolan Adams | 0 |
| 7 | Brandon Forbister | 0 |
| 8 | Mike Cotcher | 0 |
| 9 | Adefemi Adegeye | 0 |
| 11 | Vedanth Suvarna | 0 |
| 13 | Kyle Turel | 0 |
| 16 | Duffey Germain | 0 |
| 19 | Tyler Bradbury | 0 |
| 25 | Curtis Kosolofski | 0 |
| 34 | Andrew Skinner | 0 |
| 44 | Andrew Stewart | 0 |
| 99 | Kris Elliott | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |