Madd Chedder 2 | 3 |
Cozmos Masters | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 206 | Sun, Oct. 06, 2024 4:05 PM | Back Field AffinityPlex | Madd Chedder 2 | Cozmos Masters |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Adefemi Adegeye | 1 |
| 12 | Brendan Bishop | 1 |
| 17 | Donavin Logan | 1 |
| Adesola Taiwo | 0 | |
| 7 | Brandon Forbister | 0 |
| 16 | Duffey Germain | 0 |
| 19 | Tyler Bradbury | 0 |
| 21 | Andrew Richards | 0 |
| 25 | Curtis Kosolofski | 0 |
| 34 | Andrew Skinner | 0 |
| 44 | Andrew Stewart | 0 |
| 99 | Kris Elliott | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Mark Wernikowski | 2 |
| 1 | Chris Klempner | 0 |
| 4 | JAMES BATALHA | 0 |
| 7 | Jordan Lupastin | 0 |
| 8 | richard Exner | 0 |
| 11 | Clint Houlie | 0 |
| 12 | Mike Schabel | 0 |
| 14 | Chad Campbell | 0 |
| 15 | Travis Brady | 0 |
| 16 | Allan Sserunjogi | 0 |
| 17 | Patrick Ince | 0 |
| 19 | Ryan Macdonald | 0 |
| 20 | Mike Sweeney | 0 |
| 22 | brad Felber | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |