Madd Chedder 2 | 3 |
Shooting Stars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
311 | Sun, Oct. 20, 2024 3:00 PM | Green/Red | Madd Chedder 2 | Shooting Stars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Brendan Bishop | 1 |
34 | Andrew Skinner | 1 |
Adesola Taiwo | 0 | |
7 | Brandon Forbister | 0 |
11 | Vedanth Suvarna | 0 |
16 | Duffey Germain | 0 |
21 | Andrew Richards | 0 |
25 | Curtis Kosolofski | 0 |
44 | Andrew Stewart | 0 |
99 | Kris Elliott | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Preston Omoruwa | 2 |
10 | Emmanuel Esho | 1 |
12 | Oluwaseun Bamgbose | 1 |
Akin Olamilokun | 0 | |
0 | Henry Nwafor | 0 |
2 | Aduragbemi Okunwa | 0 |
3 | Remi Ayanlaja | 0 |
5 | Tolu Fatoki | 0 |
6 | Success Ademoye | 0 |
11 | Adesola Oladele | 0 |
13 | Akin Olamilokun | 0 |
14 | Gbolahan Arowolo | 0 |
Name |
---|
No Officials Entered |
Emmanuel Femi |