FCR U15 Team 1 | 3 |
Classics | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 366 | Sun, Oct. 27, 2024 3:00 PM | Front Field AffinityPlex | FCR U15 Team 1 | Classics |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Berlin Klippenstein | 2 | |
| Jade Olson | 1 | |
| Avery Heibein | 0 | |
| Braelyn Ramsbottom | 0 | |
| Brynn White | 0 | |
| Karys Petryna | 0 | |
| Kherington Matravolgyi | 0 | |
| Marin Walsten | 0 | |
| Nyla Argue | 0 | |
| Parker Sauer | 0 | |
| Rhyan Schmalenberg | 0 | |
| Tatiana Grainger | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Abby Kirk | 1 |
| 16 | Kristen Lukowich | 1 |
| 2 | Marla Thompson | 0 |
| 6 | Nicki Lang | 0 |
| 7 | Jessie Waller | 0 |
| 10 | Peyton Dooley | 0 |
| 13 | Sydney Langen | 0 |
| 14 | Tarynne Galger | 0 |
| 22 | Sophia Montenegro | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |