FCR U15 Team 1 | 2 |
Messi'd Up | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 425 | Sun, Nov. 03, 2024 4:05 PM | Front Field AffinityPlex | FCR U15 Team 1 | Messi'd Up |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jade Olson | 1 | |
| Rhyan Schmalenberg | 1 | |
| Avery Heibein | 0 | |
| Berlin Klippenstein | 0 | |
| Brynn White | 0 | |
| Karys Petryna | 0 | |
| Kherington Matravolgyi | 0 | |
| Marin Walsten | 0 | |
| Nyla Argue | 0 | |
| Parker Sauer | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Chelsey Dorosh | 2 |
| Tegan Lee | 1 | |
| 3 | Randi Schmeichel | 1 |
| 10 | Sarah Johnson | 1 |
| Brianna Davidson | 0 | |
| Sierra Kolodziej | 0 | |
| Stephanie Greff | 0 | |
| 2 | Emily Jones | 0 |
| 6 | Jennafer Schultz | 0 |
| 7 | Tiffany Toniello | 0 |
| 11 | Jillian Richards | 0 |
| 12 | Michelle Owens | 0 |
| 13 | Hannah Weckworth | 0 |
| 17 | Jayde McFee | 0 |
| 18 | Kathryn Cabylis | 0 |
| 20 | Nicole Elkington | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |