Kiss My Pass | 3 |
ABCDE FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
413 | Sat, Mar. 08, 2025 8:25 PM | Blue | Kiss My Pass | ABCDE FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Matthew McCluskey | 2 |
6 | Erika McCluskey | 1 |
1 | Francisco Sosa | 0 |
4 | Quewayne Tulloch | 0 |
15 | Deepinder Singh | 0 |
16 | Brandon Tetreault | 0 |
17 | Noor Aldhaher | 0 |
18 | Makaila Kirchhofer | 0 |
21 | fatima desjarlais | 0 |
33 | Tawwab Mohammed | 0 |
35 | Syed Wali | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Chad Campbell | 1 |
andrew polishak | 0 | |
0 | Daniel Hladky | 0 |
5 | Kielle Schmidt | 0 |
9 | Jay Hendrickson | 0 |
10 | Alyssa Nippard | 0 |
11 | Minh Doan | 0 |
15 | Blaine Marchuk | 0 |
16 | Mike Sweeney | 0 |
18 | Spencer Leippi | 0 |
21 | Brandi Collinge | 0 |
22 | Breanna Bachman | 0 |
23 | Dan Freed | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |