Rhinos | 2 |
Enter | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sun, Mar. 02, 2025 8:00 PM | Green/Red | Rhinos | Enter |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alladine Haroun | 1 | |
Jamaal Abdullahi | 1 | |
Ahmed Kabin | 0 | |
Carter Gegner | 0 | |
Eddy Junior | 0 | |
Enoch Konneh | 0 | |
Freed Eissa | 0 | |
Hamit Haggar | 0 | |
Ismail Haggar | 0 | |
M’munga Kiza | 0 | |
Manny Daffalla | 0 | |
Michael Mahder | 0 | |
Swedi Majuto | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Greg Elkington | 1 |
Kolten Hubelit | 0 | |
Mitchell Hatzenbuhler | 0 | |
Zach Schultz | 0 | |
2 | Ayaan Khan | 0 |
3 | James Deck | 0 |
5 | Jarvis Huyghebaert | 0 |
6 | chayce farnham | 0 |
8 | MATTHEW SCHMEICHEL | 0 |
9 | John Marchinko | 0 |
10 | Eh Yi Taw Doh | 0 |
11 | Scott Strassburger | 0 |
15 | Stefan Husdal | 0 |
16 | Derek Sembaluk | 0 |
25 | Jared Hunt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |