Sheffield Wednesday F.C. | 1 |
Enter | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
236 | Mon, Mar. 10, 2025 7:45 PM | Blue/Yellow | Sheffield Wednesday F.C. | Enter |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Joshua Fichter | 1 | |
Brandon Fiske | 0 | |
Carsten Slama | 0 | |
Drew Turgeon | 0 | |
Erik Derosier | 0 | |
filip garic | 0 | |
Jake McFadyen | 0 | |
Jordan Fiske | 0 | |
Joshua Harle | 0 | |
Kovi Vopni | 0 | |
Lui Gustafson | 0 | |
Nick Bateman | 0 | |
Robel Tinsiew | 0 | |
Ryan McMurtry | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Scott Strassburger | 2 |
Kolten Hubelit | 1 | |
Mitchell Hatzenbuhler | 1 | |
Zach Schultz | 0 | |
2 | Ayaan Khan | 0 |
3 | James Deck | 0 |
5 | Jarvis Huyghebaert | 0 |
6 | chayce farnham | 0 |
8 | MATTHEW SCHMEICHEL | 0 |
9 | John Marchinko | 0 |
10 | Eh Yi Taw Doh | 0 |
14 | Greg Elkington | 0 |
15 | Stefan Husdal | 0 |
16 | Derek Sembaluk | 0 |
25 | Jared Hunt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |