Catalan FC | 0 |
Cozmos 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sun, Feb. 09, 2025 8:00 PM | Back Field AffinityPlex | Catalan FC | Cozmos 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adham Issa | 0 | |
| Mohammad Alshaib | 0 | |
| Omar Alabssi | 0 | |
| 0 | Damian Fuller | 0 |
| 5 | Lautaro Steinaker | 0 |
| 6 | Mohamad AL ABED | 0 |
| 8 | Alex Lopez Perez | 0 |
| 9 | Abdulrahman Nasser | 0 |
| 11 | Mohammed Mohammedaman | 0 |
| 12 | Hekmat Amer | 0 |
| 13 | Mohamad Hashem Al Shater | 0 |
| 19 | Jefferson Eras | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Lee Mooney | 1 |
| Daniel Hoffmann Brum | 0 | |
| Daniel Villanueva | 0 | |
| 7 | Bartosz Walczykowski | 0 |
| 8 | Ben Salloum | 0 |
| 9 | Jair Giraldo | 0 |
| 11 | Chris Young | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 23 | TJ Patenaude | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| 26 | Emmanuel Pineda | 0 |
| 27 | Ronny Torres | 0 |
| Name |
|---|
| No Officials Entered |
| Mohammed Mohammedaman |