Cozmos 2 | 2 |
Shooting Stars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Feb. 16, 2025 3:00 PM | Front Field AffinityPlex | Cozmos 2 | Shooting Stars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jair Giraldo | 1 |
| 23 | TJ Patenaude | 1 |
| Daniel Hoffmann Brum | 0 | |
| Daniel Villanueva | 0 | |
| 6 | Lee Mooney | 0 |
| 7 | Bartosz Walczykowski | 0 |
| 8 | Ben Salloum | 0 |
| 11 | Chris Young | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| 26 | Emmanuel Pineda | 0 |
| 27 | Ronny Torres | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Oluwaseun Bamgbose | 2 | |
| Emmanuel Patrick | 1 | |
| Arizona Joseph | 0 | |
| Isiaka Salaudeen | 0 | |
| Kelechi Amadi | 0 | |
| Marvin Goodluck | 0 | |
| Perfect Emefesi | 0 | |
| Preston Omoruwa | 0 | |
| Remi Ayanlaja | 0 | |
| Rj Shuba | 0 | |
| Rolland Osei | 0 | |
| Success Ademoye | 0 | |
| Tejinderjit (TJ) Singh | 0 | |
| Tolu Fatoki | 0 |
| Name |
|---|
| No Officials Entered |
| Daniel Hoffmann Brum |