Madd Cheddar 2 | 2 |
Cozmos 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Sun, Mar. 09, 2025 7:00 PM | Front Field AffinityPlex | Madd Cheddar 2 | Cozmos 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Daniel Emakpose | 2 | |
| Adefemi Adegeye | 0 | |
| Adesola Taiwo | 0 | |
| Andrew Richards | 0 | |
| Andrew Skinner | 0 | |
| Andrew Stewart | 0 | |
| Brandon Forbister | 0 | |
| Curtis Kosolofski | 0 | |
| Duffey Germain | 0 | |
| Emmanuel Femi | 0 | |
| Kyle Turel | 0 | |
| Mark Discombe | 0 | |
| Nolan Adams | 0 | |
| Seungyoon Lee | 0 | |
| Tyler Bradbury | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Jair Giraldo | 1 |
| 10 | Francisco Brown laxdal | 1 |
| 26 | Emmanuel Pineda | 1 |
| Daniel Hoffmann Brum | 0 | |
| Daniel Villanueva | 0 | |
| 6 | Lee Mooney | 0 |
| 7 | Bartosz Walczykowski | 0 |
| 8 | Ben Salloum | 0 |
| 11 | Chris Young | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 23 | TJ Patenaude | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| 27 | Ronny Torres | 0 |
| Name |
|---|
| No Officials Entered |
| Daniel Hoffmann Brum |