Bachem FC | 2 |
Cozmos 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 321 | Tue, Mar. 11, 2025 8:15 PM | Back Field AffinityPlex | Bachem FC | Cozmos 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Dade Grymaloski | 1 | |
| John Jared Norman | 1 | |
| Abdulwahab Moradi | 0 | |
| Ahmad Faizali | 0 | |
| Ali Omed | 0 | |
| Cameron Cavers | 0 | |
| Eric Forster | 0 | |
| Justin Jones | 0 | |
| Kaden Bowerman-Moggey | 0 | |
| Nicholas Gyoerick | 0 | |
| Sadik Sadik | 0 | |
| Suleman Akbari | 0 | |
| Wamiq Akbari | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Bartosz Walczykowski | 1 |
| 23 | TJ Patenaude | 1 |
| Daniel Villanueva | 0 | |
| 6 | Lee Mooney | 0 |
| 8 | Ben Salloum | 0 |
| 9 | Jair Giraldo | 0 |
| 10 | Francisco Brown laxdal | 0 |
| 11 | Chris Young | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| 26 | Emmanuel Pineda | 0 |
| 27 | Ronny Torres | 0 |
| Name |
|---|
| No Officials Entered |
| Daniel Hoffmann Brum |