Cozmos 2 | 5 |
UNFC 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Mar. 16, 2025 2:00 PM | Front Field AffinityPlex | Cozmos 2 | UNFC 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Bartosz Walczykowski | 2 |
| 27 | TJ Patenaude | 2 |
| 11 | Chris Young | 1 |
| Daniel Hoffmann Brum | 0 | |
| Daniel Villanueva | 0 | |
| 6 | Lee Mooney | 0 |
| 8 | Ben Salloum | 0 |
| 9 | Jair Giraldo | 0 |
| 10 | Francisco Brown laxdal | 0 |
| 14 | Aaron Rydzik | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 23 | Ronny Torres | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| 26 | Emmanuel Pineda | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Denys Vasyliev | 2 |
| 2 | Desmond Aluge | 1 |
| 1 | Gordon West | 0 |
| 3 | Austin Lange | 0 |
| 4 | Carlos Gonzalez | 0 |
| 5 | Syed Raza | 0 |
| 6 | Tyler Pelly | 0 |
| 7 | kaleb Swann | 0 |
| 10 | Kiran Amaroo | 0 |
| 13 | Micheal Adeduro | 0 |
| 14 | John Hick | 0 |
| 16 | Balwinderpal Singh | 0 |
| 21 | Levieux Kamano | 0 |
| 22 | Ayomide Adejonwo | 0 |
| 23 | Musah Iddrisu | 0 |
| Name |
|---|
| No Officials Entered |
| Daniel Hoffmann Brum |