Himalayas | 0 |
WK UNITED | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 595 | Tue, Jan. 07, 2025 10:30 PM | Yellow - AffinityPlex | Himalayas | WK UNITED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | SUBASH BASNET | 0 |
| 1 | Elbert Anecito | 0 |
| 4 | Pranish Thapa | 0 |
| 8 | Sujan Bhandari | 0 |
| 11 | Prasun Shrestha | 0 |
| 13 | Sujal Shiwakoti | 0 |
| 14 | Shaurab Khanal | 0 |
| 21 | Bimal Kaji Shiwakoti | 0 |
| 22 | Binod Pokhrel | 0 |
| 23 | Sushanta Parajuli | 0 |
| 24 | subhat gurung | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Po Shee | 0 | |
| 2 | david htoo | 0 |
| 3 | Lah Say | 0 |
| 5 | Ehshala Ehshala | 0 |
| 7 | Day Wah | 0 |
| 11 | SawBa Htoo | 0 |
| 12 | Nay kaw Thaw | 0 |
| 17 | Aye Ta | 0 |
| 22 | Ter Na Kay Klaw | 0 |
| 45 | Ter Na Du Saw | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |