U15G1 Team 2 | 1 |
U17G Bluestars | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sun, Jan. 12, 2025 4:15 PM | Back Field AffinityPlex | U15G1 Team 2 | U17G Bluestars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Elikia Lanoie | 0 | |
| Elizabeth Bauer | 0 | |
| Freya Nostbakken | 0 | |
| Hailey Wolfer | 0 | |
| Joey Lee | 0 | |
| Kaeli Presniak | 0 | |
| Kara Nistor | 0 | |
| Kennedy Durand | 0 | |
| Khiana Walker | 0 | |
| Lantana Hauser | 0 | |
| Lilou Lindsay | 0 | |
| Lyla Davidson | 0 | |
| Lynlee Chomos | 0 | |
| Noah Perrault | 0 | |
| Rylee McGavigan | 0 | |
| Shaylee Bedell | 0 | |
| Sydney Germaine | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Brynn Birnie | 2 |
| 9 | Emersyn Pieper | 1 |
| 15 | Chamaine Ma | 1 |
| Brooklyn Gill | 0 | |
| 4 | Jade McFarland | 0 |
| 6 | Ezra Taylor-Posehn | 0 |
| 10 | Nikita Patel | 0 |
| 12 | Victoria Bateman | 0 |
| 13 | Brooklyn Murray | 0 |
| 14 | Neko Michell | 0 |
| 16 | Brooke Hollinger | 0 |
| 23 | Korri Berezowski | 0 |
| 24 | Abigail Bauer | 0 |
| 26 | Taylor Schmalenberg | 0 |
| 28 | Shelby Olson | 0 |
| 29 | Avery Levy | 0 |
| 33 | Kahra Chaykoski | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |