U15G1 Team 1 | 7 |
U17G Bluestars | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Sun, Mar. 09, 2025 5:45 PM | Front Field AffinityPlex | U15G1 Team 1 | U17G Bluestars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Rhyan Schmalenberg | 4 | |
| Braelyn Ramsbottom | 2 | |
| Brynn White | 1 | |
| Avery Heibein | 0 | |
| Berlin Klippenstein | 0 | |
| Jade Olson | 0 | |
| Karys Petryna | 0 | |
| Kherington Matravolgyi | 0 | |
| Marin Walsten | 0 | |
| Nyla Argue | 0 | |
| Parker Sauer | 0 | |
| Tatiana Grainger | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Brooklyn Murray | 2 |
| 14 | Neko Michell | 2 |
| 23 | Korri Berezowski | 1 |
| Brooklyn Gill | 0 | |
| 4 | Jade McFarland | 0 |
| 6 | Ezra Taylor-Posehn | 0 |
| 9 | Emersyn Pieper | 0 |
| 10 | Nikita Patel | 0 |
| 11 | Brynn Birnie | 0 |
| 12 | Victoria Bateman | 0 |
| 15 | Chamaine Ma | 0 |
| 16 | Brooke Hollinger | 0 |
| 24 | Abigail Bauer | 0 |
| 26 | Taylor Schmalenberg | 0 |
| 28 | Shelby Olson | 0 |
| 29 | Avery Levy | 0 |
| 33 | Kahra Chaykoski | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |