Enter | 2 |
Sheffield Wednesday F.C. | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Mon, May. 26, 2025 8:00 PM | Mosaic Stadium | Enter | Sheffield Wednesday F.C. |
1st Half |
---|
No Scoring |
1st Half |
---|
Sheffield Wednesday F.C. at 00:00 - Arinze Abii-Ndoh for Receiving a Second Caution [Red] |
# | Name | Goals |
---|---|---|
12 | Kolten Hubelit | 1 |
14 | Greg Elkington | 1 |
Dade Grymaloski | 0 | |
1 | Zach Schultz | 0 |
2 | Ayaan Khan | 0 |
3 | James Deck | 0 |
4 | Emmanuel Pineda | 0 |
6 | Jared Hunt | 0 |
7 | Maksym Kononenko | 0 |
9 | John Marchinko | 0 |
15 | Stefan Husdal | 0 |
16 | Derek Sembaluk | 0 |
17 | Erik Amberson | 0 |
18 | Eh Yi Taw Doh | 0 |
22 | Suleman Akbari | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Erik Derosier | 2 | |
Arinze Abii-Ndoh | 1 | |
Carsten Slama | 1 | |
19 | Brayden Head | 1 |
19 | Jake McFadyen | 1 |
Jordan Fiske | 0 | |
Lui Gustafson | 0 | |
Ryan McMurtry | 0 | |
Vincent Morelli | 0 | |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Jack Bateman | 0 |
8 | Gavin LaBrash | 0 |
9 | Joshua Harle | 0 |
13 | Brandon Fiske | 0 |
18 | Kovi Vopni | 0 |
28 | Ian Farrell | 0 |
29 | Nathaniel McFadyen | 0 |
44 | Joshua Fichter | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |