Sheffield Wednesday F.C. | 3 |
Cozmos 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191 | Wed, Jun. 04, 2025 8:00 PM | Mosaic Stadium | Sheffield Wednesday F.C. | Cozmos 1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Joshua Harle | 1 |
29 | Nathaniel McFadyen | 1 |
44 | Joshua Fichter | 1 |
Arinze Abii-Ndoh | 0 | |
Carsten Slama | 0 | |
Erik Derosier | 0 | |
Jordan Fiske | 0 | |
Lui Gustafson | 0 | |
Ryan McMurtry | 0 | |
Vincent Morelli | 0 | |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Jack Bateman | 0 |
8 | Gavin LaBrash | 0 |
13 | Brandon Fiske | 0 |
18 | Kovi Vopni | 0 |
19 | Brayden Head | 0 |
19 | Jake McFadyen | 0 |
28 | Ian Farrell | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
James Gables | 2 | |
Tayvin Kelemen | 1 | |
Bryce Hubick | 0 | |
Stefan Vrska | 0 | |
2 | Jared Kozak | 0 |
5 | Akram Al Moulia | 0 |
6 | Alessandro Palamara | 0 |
8 | Angelo Palamara | 0 |
10 | Jared Ursulan | 0 |
11 | Kylan Wol-Harden | 0 |
12 | Koen Petryna | 0 |
13 | Jackson Grace | 0 |
14 | Kristian McCullough | 0 |
15 | Jonathon Kraft | 0 |
16 | Jagmeet Singh | 0 |
19 | Zack Myers | 0 |
20 | Ethan Sentes | 0 |
22 | John Grace | 0 |
23 | Mark Hetterley | 0 |
Name |
---|
No Officials Entered |
Arinze Abii-Ndoh |