Enter | 6 |
Cozmos 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 418 | Mon, Jul. 21, 2025 8:45 PM | Leibel Field | Enter | Cozmos 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Kolten Hubelit | 2 |
| 18 | Eh Yi Taw Doh | 2 |
| 9 | John Marchinko | 1 |
| 16 | Derek Sembaluk | 1 |
| Deacon Shaw | 0 | |
| 1 | Zach Schultz | 0 |
| 2 | Ayaan Khan | 0 |
| 3 | James Deck | 0 |
| 4 | Emmanuel Pineda | 0 |
| 6 | Jared Hunt | 0 |
| 7 | Maksym Kononenko | 0 |
| 14 | Greg Elkington | 0 |
| 15 | Stefan Husdal | 0 |
| 17 | Erik Amberson | 0 |
| 22 | Suleman Akbari | 0 |
| 26 | Benjamin McPherson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Jared Kozak | 1 |
| Bryce Hubick | 0 | |
| James Gables | 0 | |
| Stefan Vrska | 0 | |
| Tayvin Kelemen | 0 | |
| 5 | Akram Al Moulia | 0 |
| 6 | Alessandro Palamara | 0 |
| 8 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 11 | Kylan Wol-Harden | 0 |
| 12 | Koen Petryna | 0 |
| 13 | Jackson Grace | 0 |
| 14 | Kristian McCullough | 0 |
| 15 | Jonathon Kraft | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Zack Myers | 0 |
| 20 | Ethan Sentes | 0 |
| 22 | John Grace | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |