Enter | 2 |
Sheffield Wednesday F.C. | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
506 | Wed, Aug. 06, 2025 8:30 PM | Leibel Field | Enter | Sheffield Wednesday F.C. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Deacon Shaw | 1 | |
14 | Greg Elkington | 1 |
1 | Zach Schultz | 0 |
4 | Emmanuel Pineda | 0 |
6 | Jared Hunt | 0 |
9 | John Marchinko | 0 |
12 | Kolten Hubelit | 0 |
15 | Stefan Husdal | 0 |
16 | Derek Sembaluk | 0 |
17 | Erik Amberson | 0 |
22 | Suleman Akbari | 0 |
26 | Benjamin McPherson | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Erik Derosier | 2 | |
Jordan Fiske | 1 | |
9 | Joshua Harle | 1 |
Arinze Abii-Ndoh | 0 | |
Carsten Slama | 0 | |
Ryan McMurtry | 0 | |
Vincent Morelli | 0 | |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Jack Bateman | 0 |
8 | Gavin LaBrash | 0 |
13 | Brandon Fiske | 0 |
18 | Kovi Vopni | 0 |
19 | Brayden Head | 0 |
19 | Jake McFadyen | 0 |
28 | Ian Farrell | 0 |
29 | Nathaniel McFadyen | 0 |
44 | Joshua Fichter | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |